Procurement advertisement under publicbidding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PR Number | Title/Project | Approved Budget | Bid Notice | Bid Documents | Scope of Work | Bill of Materials | Plan | Bid Supplement | Date Published |
1266-25BAC | TRAINING PROVIDER FOR BUREAU OF PLANT INDUSTRY'S GROUP DYNAMICS 2025 | 1,300,000.00 | April 21, 2025 | ||||||
1265-25BAC | FOOD AND ACCOMMODATION TO BE USED DURING THE CONDUCT OF BUREAU OF PLANT INDUSTRY'S GROUP DYNAMICS 2025 | 1,362,500.00 | April 21, 2025 | ||||||
0970-25BAC | Supply and Delivery of Assorted Lowland Vegetable Seeds (Open Pollinated Variety) for Distribution | 2,486,980.00 | April 14, 2025 | ||||||
0751-25BAC | SUPPLY AND DELIVERY OF ICT EQUIPMENT | 1,064,440.00 | April 14, 2025 | ||||||
PR NO. 0917-25BAC | Supply and Delivery of Chemical and Filtering Supplies | 2,000,000.00 | April 14, 2025 | ||||||
0956-25BAC | SUPPLY AND DELIVERY OF VANILLA PLANTING MATERIALS (Vanilla planifolia) | 5,499,900.00 | April 14, 2025 | ||||||
0684-25BAC | Supply and Delivery of Certified Rice Seeds (CLOSING DATE: MAY 2, 2025 - 3:30PM) | 4,900,000.00 | April 9, 2025 | ||||||
0645-25BAC | SUPPLY AND DELIVERY OF ASSORTED LOWLAND VEGETABLE SEEDS (OPEN POLLINATED VARIETIES) FOR BUFFER STOCK | 1,000,000.00 | April 8, 2025 | ||||||
0644-25BAC | SUPPLY AND DELIVERY OF ASSORTED LOWLAND VEGETABLE SEEDS (OPEN POLLINATED VARIETIES) FOR DISTRIBUTION | 1,000,000.00 | April 8, 2025 | ||||||
PR NO. 0608-25BAC | Invitation to Bid Supply and Delivery of Hybrid Rice Seeds | 3,906,000.00 | April 8, 2025 | ||||||
0987-25BAC | SUPPLY AND DELIVERY OF NETWORK DETECTION AND RESPONSE | 4,100,000.00 | April 8, 2025 | ||||||
0697-25BAC | SUPPLY AND DELIVERY OF CHEMICAL AND FILTERING SUPPLIES | 1,440,000.00 | March 31, 2025 | ||||||
0660-25BAC | Supply, Development, Installation, Implementation and Testing of Warehouses, Cold Storages and Crop Production Mobile Monitoring System and Devices | 13,000,000.00 | March 26, 2025 | ||||||
0467-25BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF HOMEX 7 PLANT SAMPLE HOMOGENIZER | 1,200,000.00 | March 19, 2025 | ||||||
PR NO. 0511-25BAC | the Supply of Labor and materials for the improvement of the BPI-NSQCS Region 10 Laboratory Building Support to seed certification and plant material certification activities (DEADLINE OF SUBMISSION April 7, 2025, 10:30AM) | 1,374,198.00 | March 19, 2025 | ||||||
0583-25BAC | SUPPLY, DELIVERY AND INSTALLATION OF PABX CLOUD COMPATIBLE | 1,145,000.00 | March 11, 2025 | ||||||
0558-25BAC | SUPPLY AND DELIVERY OF LABOR SERVICES AND MATERIALS FOR THE ESTABLISHMENT OF TWO (2) UNITS OF INDOOR CULTIVATION SYSTEM IN METRO MANILA AND NUEVA ECIJA | 6,400,000.00 | March 11, 2025 | ||||||
0607-25BAC | SUPPLY AND DELIVERY OF ULTRALOW FREEZER | 1,170,000.00 | March 11, 2025 | ||||||
0540-25BAC | SUPPLY OF LABOR SERVICES AND MATERIALS FOR THE ESTABLISHMENT OF TWO (2) UNITS OF GREENHOUSE WITH HYDROPONICS SET-UP, MISTING SYSTEM AND CLIMATE CONTROL VENTILATION SYSTEM IN CAVITE AND LAGUNA | 3,600,000.00 | March 11, 2025 | ||||||
PR NO. 0456-25BAC | SUPPLY AND DELIVERY OF AGRICULTURAL AND MARINE SUPPLIES | 2,489,000.00 | Feb. 26, 2025 | ||||||
0396-25BAC | Supply and Delivery of Semi-Expandable - Information and Communication Technology Equipment | 1,880,280.00 | Feb. 26, 2025 | ||||||
0468-25BAC | SUPPLY AND DELIVERY OF INCUBATOR SHAKER (LARGE CAPACITY) | 1,500,000.00 | Feb. 25, 2025 | ||||||
0467-25BAC | SUPPLY AND DELIVERY OF HOMEX 7 PLANT SAMPLE HOMOGENIZER | 1,200,000.00 | Feb. 25, 2025 | ||||||
0469-25BAC | SUPPLY AND DELIVERY OF ALL-IN-ONE DIGITAL MICROSCOPE VHX-X1 | 10,000,000.00 | Feb. 25, 2025 | ||||||
0416-25BAC | SUPPLY AND DELIVERY OF DESKTOP AND LAPTOP | 6,200,000.00 | Feb. 25, 2025 | ||||||
0331-25BAC | Supply and Delivery of ICT Equipment (OPENING OF BIDS: NARCH 17, 2025 - 10:30AM) | 1,688,000.00 | Feb. 25, 2025 | ||||||
3856-24BAC | SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) (Negotiated Procurement - Two Failed Biddings) | 12,000,000.00 | Feb. 13, 2025 | ||||||
0185-25BAC | Supply and Delivery of Solid Phase Extractant Tubes (SPE), QuECHERS | 1,133,750.00 | Feb. 11, 2025 | ||||||
0182-25BAC | SUPPLY AND DELIVERY OF PLATE TAGS FOR TREES | 1,050,000.00 | Feb. 11, 2025 | ||||||
PR NO. 0186-25BAC | Supply and Delivery of Chemicals and Filtering Supplies | 1,092,600.00 | Feb. 11, 2025 | ||||||
0207-25BAC | Supply of Labor Services and Materials for the Upgrading of BPI-NSQCS Building at Hamungaya, Buntatala, Jaro, Iloilo City | 7,995,010.34 | Feb. 10, 2025 | ||||||
3856-24BAC | SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) (Negotiated Procurement-Two Failed Biddings) | 12,000,000.00 | Feb. 4, 2025 | ||||||
3954-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | 13,200,000.00 | Jan. 23, 2025 | ||||||
3856-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | 12,000,000.00 | Jan. 7, 2025 | ||||||
Page 1 of 1.
|