Completed projects under public bidding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PR Number | Title/Project | Contractor | Contract amount | Bac resolution | Notice of award | Contract | Notice to proceed | Philgeps Award Notice | Date Published |
0151-24BAC | SUPPLY AND DELIVERY OF LABOR SERVICE AND MATERIALS FOR THE ESTABLISHMENT OF TWO (2)UNITS OF GREENHOUSE IN METRO MANILA AND NEARBY CITIES | TURBU KONSTRAK, INC. | 1,642,710.88 | April 30, 2024 | |||||
1500-23BAC | Supply of Labor and Materials for the Improvement of the BPI NSQCS CAR (Phase II) Guisad, Baguio City | DANGLI TOPING BUILDERS | 2,976,154.71 | Jan. 2, 2024 | |||||
2652-23BAC | Supply and Delivery of GC Consumables for use in Laboratories of Product Safety Services Division (PPSSD) | CEBU FAR EASTRERN DRUG INC. | 1,297,856.00 | Jan. 2, 2024 | |||||
2985-23BAC | SUPPLY OF LABOR AND MATERIALS FOR THE ESTABLISHMENT OF AGRICULTURAL ENGINEERING DIVISION (AED) FABRICATION AREA AND MACHINERY SHED (PHASE I) | ROXIEMAR CONSTRUCTION | 1,250,915.42 | Jan. 10, 2024 | |||||
2481-23BAC | Supply of Labor and Materials for the Upgrading of Mass Rearing House into Biological Control Laboratory at BPI-Davao National Crop Research, Development and Production Support Center (DNCRDPSC), Bago Oshiro, Davao City, Davao del Sur | 85 AQUARIUS BUILDERS CORPORATION | 3,887,833.26 | Jan. 19, 2024 | |||||
3269-23BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF HAULING TRUCK | INDUSTRIAL AND TRANSPORT EQUIPMENT, INC. | 1,998,500.00 | Feb. 1, 2024 | |||||
3275-23BAC | SUPPLY AND DELIVERY OF DELIVERY TRUCK TO BE USED IN LOS BAÑOS, BAGUIO, GUIMARAS, LA GRANJA AND DAVAO | INDUSTRIAL AND TRANSPORT EQUIPMENT, INC. | 10,345,000.00 | Feb. 6, 2024 | |||||
2467-23BAC | SUPPLY AND DELIVERY OF SCANNING FACE DUPLEX TO BE USED IN NATIONAL SEED QUALITY CONTROL SERVICES (NSQCS) | GAKKEN PHILIPPINES, INC. | 1,294,202.00 | Feb. 6, 2024 | |||||
3238-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF PICK-UP TRUCK 4X4 | TOYOTA FAIRVIEW, INC. | 11,998,140.00 | Jan. 17, 2024 | |||||
3370-23BAC | Security Services for the Offices of Bureau of Plant Industry in Luzon, Visayas and Mindanao for CY 2024 (March 1,2024 to December 31, 2024) | TOPWATCH SECURITY AND INVESTIGATION SERVICES, INC. | ₱24,177,485.16 | March 8, 2024 | |||||
0150-24BAC | Supply and Delivery of Labor Service and Materials for the Establishment of 5 Units of Greenhouse with Hydroponics in Five (5) Different Locations in Metro Manila and Nearby Cities | TURBU KONSTRAK INC. | ₱6,212,533.95 | May 10, 2024 | |||||
0434-24BAC | Supply of Labor service, supplies and materials for the Rehabilitation of Tissue Culture Laboratory Panel at BPI-DNCRDPSC, Bago Oshiro, Tugbok District, Davao City | METRO GEAR CONSTRUCTION CORPORATION | ₱1,366,970.96 | May 22, 2024 | |||||
0465-24BAC | SUPPLY AND DELIVERY OF SPE AND QUECHERS KIT FOR ITEM NOS. 1,2 AND 3 FOR USE IN LABORATORIES OF PLANT PRODUCT SAFETY SERVICES DIVISION (PPSSD) | INTRUMIX SUPPLIER, INC. | 386,325.00 | May 24, 2024 | |||||
0152-24BAC | SUPPLY AND DELIVERY OF LABOR SERVICE AND MATERIALS FOR THE ESTABLISHMENT OF TEN (10) UNITS OF NURSERY WITH NURSERY TABLES IN METRO MANILA AND NEARBY CITIES | 3C IRRITECH ENTERPRISE | 1,160,736.10 | June 4, 2024 | |||||
PR NO. 0220-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF LABORATORY GASES | SUPERIOR GAS AND EQUIPMENT CO., | 1,620,000.00 | June 5, 2024 | |||||
0137-24BAC | SUPPLY AND DELIVERY OF INFORMATION AND COMMUNICATION TECHNOLOGY EQUIPMENT | XITRIX COMPUTER CORPORATION | 2,005,100.00 | June 20, 2024 | |||||
0273-24BAC | Supply and Delivery of Labor and Materials on the Construction of (2) Two-Storey NSQCS XIII Laboratory Building at DA-ILD Compound, Purok 8, Taguibo, Butuan City, Agusan Del Norte | JIMBERNS BUILDERS AND CONSTRUCTION SUPPLY | 28,648,470.74 | June 21, 2024 | |||||
0465-24BAC | Supply and Delivery of SPE and QuECHERS Kit for item Nos. 4,5,6 and 7 for use in Laboratories of Plant Product Safety Services Division (PPSSD) | CEBU FAR EASTERN DRUG, INC. | 958,720.00 | July 3, 2024 | |||||
PR NO. 1280-24BAC | SUPPLY AND DELIVERY OF HYPERCONVERGE INFRASTRUCTURE (HCI BACKUP) | 5,000,000.00 | 4,998,600.00 | July 10, 2024 | |||||
1224-24BAC | SUPPLY AND DELIVERY OF AGRICULTURAL AND MARINE SUPPLIES | MARABE ENTERPRISES | 2,021,752.00 | July 16, 2024 | |||||
1155-24BAC | SUPPLY AND DELIVERY OF LABOR SERVICE AND MATERIALS FOR THE REPAIR AND MAINTENANCE OF PQS-BACOLOD BUILDING AT BRGY. 39 BACOLOD CITY, NEGROS OCCIDENTAL | SUNSHINE SAPPHIRE CONSTRUCTION AND SUPPLY, INC. | 1,421,218.63 | Aug. 20, 2024 | |||||
1488, 1487-24BAC | SUPPLY AND DELIVERY OF LABOR SERVICE AND MATERIALS FOR THE REPAIR AND IMPROVEMENT OF BPI-NSQCS I, PANGASINAN PHASE III (LOT 1) | ROXIEMAR CONSTRUCTION | 9,569,899.66 | Sept. 4, 2024 | |||||
1488, 1487-24BAC | SUPPLY AND DELIVERY OF LABOR SERVICE AND MATERIALS FOR THE REPAIR AND IMPROVEMENT OF BPI-NSQCS I, PANGASINAN PHASE III (LOT 2) | ROXIEMAR CONSTRUCTION | 4,229,407.39 | Sept. 4, 2024 | |||||
1747-24BAC | SUPPLY OF LABOR SERVICE AND MATERIALS FOR THE CONSTRUCTION OF DECONTAMINATION AREA AND COMFORT ROOMS AT PQS-SOUTH HARBOR | DEX-SAL BUILDERS | 1,025,000.00 | Sept. 12, 2024 | |||||
PR NO. 1412-24BAC | SUPPLY AND DELIVERY OF REFRIGERATED CENTRIFUGE AND FIXED-ANGLE BIOSAFE ROTOR | RAINPHIL INC. | 945,396.00 | Sept. 17, 2024 | |||||
2479-24BAC | SUPPLY AND DELIVERY OF PRINTER AND CONSUMABLES (LOT 2) | GAKKEN PHILIPPINES, INC. | 505,620.00 | Sept. 18, 2024 | |||||
2451-24BAC | SUPPLY AND DELIVERY OF SCANNER | GAKKEN PHILIPPINES INC. | 1,041,810.00 | Sept. 17, 2024 | |||||
PR NO. 2293-24BAC | SUPPLY OF LABOR SERVICE AND MATERIALS FOR THE UPGRADING OF BIOCON FACILITY AT THE BPI-LBNCRDPSC | G.R ERCILLA CONSTRUCTION | 2,668,362.71 | Oct. 2, 2024 | |||||
2003-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF DESKTOP AND LAPTOP | MASANGKAY COMPUTER CENTER | 5,161,216.00 | Oct. 3, 2024 | |||||
1606-24BAC | Rebid for the Supply of Labor Service, Supplies and Materials for the Rehabilitation of Plant Material Certification Program (PMCP) Storage Facility at BPI-DNCRDPSC, Bago Oshiro, Tugbok District, Davao City | SOUTH IRONROCK CORPORATION | 1,489,567.31 | Oct. 18, 2024 | |||||
2107-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF TWO (2) UNITS OF HAULING VEHICLE | VELOCITY MOTOR SALES CORP. | 2,500,000.00 | Oct. 17, 2024 | |||||
2239-24BAC | SUPPLY OF LABOR AND MATERIALS FOR THE CONSTRUCTION OF PQS LABORATORY AND MULTI-PURPOSE HALL | SSG ENGINEERING SERVICES AND CONSTRUCTION SUPPLY | 8,465,816.17 | Oct. 18, 2024 | |||||
ITB PR NO. 2310-24BAC | SUPPLY, DELIVERY AND INSTALLATION OF 100 KW SOLAR ENERGY SYSTEM FOR THE BUREAU OF PLANT INDUSTRY (BPI) ADMINISTRATION BUILDING | EDUARDO T. SANTOS CONSTRUCTION AND SUPPLIES | 5,999,259.00 | Oct. 22, 2024 | |||||
0438,0438-24bac | SUPPLY AND DELIVERY OF TWO (2) LOTS OF RICE SEEDS | CABANATUAN CITY SEED GROWERS MPC | 5,990,000.00 | Oct. 18, 2024 | |||||
1919-24BAC | SUPPLY AND DELIVERY OF HAULING VEHICLE | INDUSTRIAL & TRANSPORT EQUIPMENT, INC. | 2,876,034.00 | Nov. 6, 2024 | |||||
2747-24BAC | SUPPLY OF LABOR AND MATERIALS FOR THE IMPROVEMENT OF BUREAU OF PLANT INDUSTRY-NATIONAL SEED QUALITY CONTROL SERVICES REGION 9 (BPI-NSQCS R-9) LABORATORY BUILDING (PHASE I) AT SANITO, IPIL, ZAMBOANGA SIBUGAY | TERRAINSHAPER CONSTRUCTION AND ENTERPRISES | 2,699,975.04 | Nov. 18, 2024 | |||||
PR NO 1561-24BAC | SUPPLY AND DELIVERY OF ASSORTED OPEN POLLINATED VARIETY (OPV) VEGETABLE SEEDS | ALLIED BOTANICAL CORPORATION | 1,793,740.00 | Nov. 19, 2024 | |||||
Page 1 of 1.
|