Completed projects under public bidding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PR Number | Title/Project | Contractor | Contract amount | Bac resolution | Notice of award | Contract | Notice to proceed | Philgeps Award Notice | Date Published |
3954-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | TOYOTA FAIRVIEW, INC. | 13,185,000.00 | March 13, 2025 | |||||
3856-24BAC | SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | B.M. DOMINGO MOTOR SALES INC. - BULACAN | 11,994,000.00 | March 11, 2025 | |||||
3908-24BAC | SUPPLY AND DELIVERY OF ONE (1) UNIT FARM TRACTOR WITH IMPLEMENTS FOR USE IN BPI-GUIMARAS NCRDPSC, SAN MIGUEL, JORDAN, GUIMARAS | AGRICOM VISAYAS INC | 2,350,000.00 | March 10, 2025 | |||||
3879-24BAC | Supply of Labor and Materials for the Construction of Two (2) Storey New NSQCS Region 6 Satellite Office and Laboratory | SILVERGRACES CONSTRUCTION & CONSTRUCTION SUPPLU | 17,964,697.19 | March 6, 2025 | |||||
3889-24BAC | SUPPLY AND DELIVERY OF HAULING VEHICLE/VAN | INDUSTRIAL & TRANSPORT EQUIPMENT, INC. | 1,373,300.00 | Feb. 20, 2025 | |||||
2622-24BAC | Supply, Delivery and Installation for the Upgrading of Refrigeration and Heating System of Room Germinator | Sanden Cold Chain System Philippines, Inc. | 1,568,900.00 | Feb. 11, 2025 | |||||
PR NO. 3425-24BAC | SUPPLY AND DELIVERY OF LATERAL STRIPS FOR GMO PROTEIN TESTING (100 STRIPS/KIT) | FIL-ANASERVE, INC. | 3,817,338.00 | Feb. 4, 2025 | |||||
3632-24BAC | SUPPLY OF LABOR SERVICE AND MATERIALS FOR THE PROVISION OF AGRICULTURAL ENGINEERING DIVISION (AED) CONFERENCE ROOM | ZANEYA BUILDERS & SUPPLY | 1,638,702.89 | Feb. 3, 2025 | |||||
3614-24BAC | SUPPLY OF LABOR AND MATERIALS FOR THE RENOVATION OF CROP RESEARCH AND PRODUCTION SUPPORT DIVISION (CRPSD) TRAINING ROOM | ROXIEMAR CONTRUCTION | 2,198,521.97 | Jan. 23, 2025 | |||||
2444-24BAC | Procurement of Consultancy Services for the Benchmarking of the Corn Seed Industry in the Philippines | ASIAN SOCIAL PROJECT SERVICES, INC. (ASPSI) | 2,999,934.76 | Jan. 21, 2025 | |||||
3666-24BAC | Supply of Labor Services and Materials for the Construction of Lam-ayan Access Pathway | LAV Construction and Supply | 3,299,617.91 | Jan. 14, 2025 | |||||
3613-24BAC | Supply and Delivery of Drone for Aerial Mapping with Real-Time Kinematic (RTK) | Geolink Positioning Instruments | 2,145,000.00 | Jan. 14, 2025 | |||||
Page 1 of 1.
|