Completed projects under public bidding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PR Number | Title/Project | Contractor | Contract amount | Bac resolution | Notice of award | Contract | Notice to proceed | Philgeps Award Notice | Date Published |
0207-25BAC | Supply of Labor Services and Materials for the Upgrading of BPI-NSQCS Building at Hamungaya, Buntatala, Jaro, Iloilo City | GIANTWEST CONSTRUCTION CORPORATION | 6,232,169.18 | June 10, 2025 | |||||
0987-25BAC | Supply and Delivery of Network Detection and Response | Veratech, Inc. | 4,099,416.00 | June 9, 2025 | |||||
0182-25BAC | SUPPLY AND DELIVERY OF PLATE TAGS FOR TREES | MMP AWARDS SPECIALIST | 663,600.00 | June 4, 2025 | |||||
0558-25BAC | Supply and Delivery of Labor Services and Materials for the Establishment of Two (2) Units of Indoor Cultivation System in Metro Manila and Nueva Ecija | TURBU KONSTRAK INC. | 5,758,042.05 | May 23, 2025 | |||||
0540-25BAC | SUPPLY OF LABOR SERVICES AND MATERIALS FOR THE ESTABLISHMENT OF TWO (2) UNITS OF GREENHOUSE WITH HYDROPONICS SET-UP, MISTING SYSTEM AND CLIMATE CONTROL VENTILATION SYSTEM IN CAVITE AND LAGUNA | TURBU KONSTRAK INC. | 3,072,111.18 | May 23, 2025 | |||||
1266-25BAC | Training Provider for Bureau of Plant Industry's Group Dynamics 2025 | Kalye Liga Inc. | 1,299,000.00 | May 23, 2025 | |||||
0583-25BAC | SUPPLY, DELIVERY AND INSTALLATION OF PABX CLOUD COMPATIBLE | PLDT INC. | 1,030,400.00 | May 21, 2025 | |||||
0416-25BAC | SUPPLY AND DELIVERY OF DESKTOP AND LAPTOP | VERATECH INC. | 5,516,000.00 | May 21, 2025 | |||||
0660-25BAC | Supply, Development, Installation, Implementation and Testing of Warehouses, Cold Storages and Crop Production Mobile Monitoring System and Devices | MASSIVE INTEGRATED TECH SOLUTIONS INC. | 12,998,000.00 | May 16, 2025 | |||||
PR NO. 0456-25BAC | Supply and Delivery of Agricultural and Marine Supplies | MARABE ENTERPRISES | 2,237,500.00 | May 14, 2025 | |||||
PR NO. 0186-25BAC | Supply and Delivery of Chemicals and Filtering Supplies for item nos, 5, 6, 7, 9, 10, 14, 15, 16, 17, 19, 20, 21, 22, 24, 25, 26, 28, AND 29 | CHEMLINE SCIENTIFIC CORPORATION | 626,316.00 | May 9, 2025 | |||||
0185-25BAC | SUPPLY AND DELIVERY OF SOLID PHASE EXTRACTANT TUBES (SPE), QUECHERS | CEBU FAR EASTERN DRUG, INC. | 977,760.00 | May 8, 2025 | |||||
0468-25BAC | SUPPLY AND DELIVERY OF INCUBATOR SHAKER (LARGE CAPACITY) | NOVEAULAB ASIA CORP. | 1,318,215.00 | May 7, 2025 | |||||
0331-25BAC | SUPPLY AND DELIVERY OF ICT EQUIPMENT | GESCHAFT EQUIPMENT CORPORATION | 1,574,900.00 | May 6, 2025 | |||||
0469-25BAC | SUPPLY AND DELIVERY OF ALL-IN-ONE DIGITAL MICROSCOPE | GLOBE ELECTRO MECHANICAL SYSTEMS CORPORATION | 7,100,000.00 | April 29, 2025 | |||||
3954-24BAC | RE-BID FOR THE SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | TOYOTA FAIRVIEW, INC. | 13,185,000.00 | March 13, 2025 | |||||
3856-24BAC | SUPPLY AND DELIVERY OF 4X4 PICK-UP (MT) | B.M. DOMINGO MOTOR SALES INC. - BULACAN | 11,994,000.00 | March 11, 2025 | |||||
3908-24BAC | SUPPLY AND DELIVERY OF ONE (1) UNIT FARM TRACTOR WITH IMPLEMENTS FOR USE IN BPI-GUIMARAS NCRDPSC, SAN MIGUEL, JORDAN, GUIMARAS | AGRICOM VISAYAS INC | 2,350,000.00 | March 10, 2025 | |||||
3879-24BAC | Supply of Labor and Materials for the Construction of Two (2) Storey New NSQCS Region 6 Satellite Office and Laboratory | SILVERGRACES CONSTRUCTION & CONSTRUCTION SUPPLU | 17,964,697.19 | March 6, 2025 | |||||
3889-24BAC | SUPPLY AND DELIVERY OF HAULING VEHICLE/VAN | INDUSTRIAL & TRANSPORT EQUIPMENT, INC. | 1,373,300.00 | Feb. 20, 2025 | |||||
2622-24BAC | Supply, Delivery and Installation for the Upgrading of Refrigeration and Heating System of Room Germinator | Sanden Cold Chain System Philippines, Inc. | 1,568,900.00 | Feb. 11, 2025 | |||||
PR NO. 3425-24BAC | SUPPLY AND DELIVERY OF LATERAL STRIPS FOR GMO PROTEIN TESTING (100 STRIPS/KIT) | FIL-ANASERVE, INC. | 3,817,338.00 | Feb. 4, 2025 | |||||
3632-24BAC | SUPPLY OF LABOR SERVICE AND MATERIALS FOR THE PROVISION OF AGRICULTURAL ENGINEERING DIVISION (AED) CONFERENCE ROOM | ZANEYA BUILDERS & SUPPLY | 1,638,702.89 | Feb. 3, 2025 | |||||
3614-24BAC | SUPPLY OF LABOR AND MATERIALS FOR THE RENOVATION OF CROP RESEARCH AND PRODUCTION SUPPORT DIVISION (CRPSD) TRAINING ROOM | ROXIEMAR CONTRUCTION | 2,198,521.97 | Jan. 23, 2025 | |||||
2444-24BAC | Procurement of Consultancy Services for the Benchmarking of the Corn Seed Industry in the Philippines | ASIAN SOCIAL PROJECT SERVICES, INC. (ASPSI) | 2,999,934.76 | Jan. 21, 2025 | |||||
3613-24BAC | Supply and Delivery of Drone for Aerial Mapping with Real-Time Kinematic (RTK) | Geolink Positioning Instruments | 2,145,000.00 | Jan. 14, 2025 | |||||
3666-24BAC | Supply of Labor Services and Materials for the Construction of Lam-ayan Access Pathway | LAV Construction and Supply | 3,299,617.91 | Jan. 14, 2025 | |||||
Page 1 of 1.
|